(from: Cemetery records & American Legion records, including a 5/31/1937 Memorial Day program)
(also from: Williamson's History of Western Ohio & Auglaize Co.-1905 / Military History of Ohio-1885)
CEMETERIES: (GP=German Protestant / WG=Willow Grove / PR=Plank Road / SP=St. Paul)
(NOTE: This list is neither 100% complete nor 100% accurate. There are many inconsistencies in the various records.)
ENLISTED | KILLED | DISCHARGED | CO | 37th REGIMENT, O.V.I (unless noted) |
3/30/1864 | *prisoner | 11/3/186 | C | Abeler, William (killed in *Sultana explosion-4/26-27/1865) |
9/3/1861 | GP | 7/31/1862 | C | Adam, George |
9/23/1861 | *prisoner | 7/22/1864 | C | Anglebrock, August (killed in *Sultana explosion-4/26-27/1865) |
8/27/1861 | WG | 8/20/1865 | C | Aue, Christian (taken prisoner August, 1862 & exchanged) |
8/25/1861 | 5/20/1863 | C | Bambauer, Charles (killed at Vicksburg, Mississippi) | |
Bambauer, Jacob (killed at Vicksburg)(listed on 1937 program) | ||||
9/1/1861 | 9/15/1864 | C | Barienbrock/Beimbrook, Herman (died/buried? at Robinson, Ill.) | |
8/25/1861 | 5/17/1862 | C | Behm, Charles (killed at Princeton, West Virginia) | |
4/5/1865 | GP | 10/1865 | Behm, Frederick (Co. I, 1st Ohio Cav.)(listed on 1937 program) | |
8/25/1861 | 1/14/1862 | C | Behm, John (Co.C's 1st casualty)(killed at Logan C.H., W. Va.) | |
9/3/1861 | 5/22/1863 | C | Bergmeier, Frank/Franz (killed at Vicksburg) | |
8/27/1861 | WG | 8/20/1865 | Blase, John H. (wounded at Vicksburg 5/22/1863) | |
8/25/1861 | GP | 1/1863 | C | Boesel, Charles Jr. (Private w/Co."C")(2nd Lt./ Co. "F"-resigned) |
8/27/1861 | 5/22/1863* | C | Boetcher/Boettger, August (*wounded at Vicksburg, Miss.) | |
10/9/1861 | 11/4/1864 | C | Buchholtz, Fred (taken prisoner 5/17/1862 & exchanged) | |
8/27/1861 | GP | 8/20/1865 | C | Buchholtz, John |
8/25/1862 | 6/8/1864 | C | Buhr, Fred C. (wounded/amputation)(buried at Wapakoneta) | |
10/7/1862 | GP | 8/7/1863 | C | Burmeister, Georg(e) (Co. H, 37th O.V.I.) |
8/25/1862 | 5/22/1863 | C | Dicke, William Dietrich (killed at Vicksburg-buried in orchard) | |
8/25/1862 | GP | 5/28/1865 | C | Dickman, Frederick |
WG | Dreier/Dreyer, Henry (Co. A, 52nd O.V.I.)(listed/1937 program) | |||
9/22/1861 | 12/30/1862 | Ehlers, Peter (Co. E, 58th O.V.I.)(1885 Military Record-Aug.Co.) | ||
GP | C | Eisenhut(e), William (listed on 1937 program) | ||
WG | Fenneman, John Henry (Co. K, 29th O.V.I.)(listed/1937 program) | |||
8/27/1861 | GP | 8/20/1865 | C | Finke, Henry (regiment quartermaster, May/1865) |
9/4/186 | GP | 9/28/1864 | C | Frey, Jacob J. (wounded at Resaca, Ga.) |
9/23/1861 | 8/20/1865* | C | Frey, John (discharged 6/26/1863* for disability) | |
9/23/1861 | 8/20/1865 | C | Friederich, Anton (buried at Minster, Ohio)(1937 program) | |
GP | Gibson, Theodore (Co. E, 67th O.V.I.)(listed on 1937 program) | |||
GP | Gille/Gilli, Henry (Co. E, 58th O.V.I.)(listed on 1937 program) | |||
9/2/1861 | PR | 2/15/1862 | C | Goll, Phillip (discharged for disability, died soon after war) |
9/23/1861 | Deserte | C | Goseman, Herman (buried at Minster)(1937 program) | |
9/1/1861 | GP | 2/18/1862 | C | Gress, Phillip (discharged for disability) |
8/23/1861 | fall/1864 | C | Grewe, Albert (wounded 5/17/1862 at Princeton, W. Va.) | |
10/8/1862 | 8/7/1863 | F | Grube, Henry | |
10/8/1862 | 5/24/1863 | F | Grube, William (killed at Vicksburg, Miss.) | |
9/2/1861 | 7/12/1865 | C | Heeman, Henry (wounded)(Military Record of Aug.Co.-1885) | |
Herring, Ernst (Co.M, 1st Ohio Light Artillery)(+Mexican War) | ||||
10/7/1862 | PR | 1864 | H | Hilgeman, Fred (Co. H, 37th O.V.I.) |
8/25/1861 | GP | 8/20/1865 | C | Hinke/Henke, Christian (cemetery marker is illegible) |
8/25/1861 | GP | 8/20/1865 | C | Hoewischer, William H.F. (wounded)(1937 program) |
GP | Hunter, Samuel H. (Captain) (Co. C, 14th Ill. Inf.)(1937 program) | |||
GP | Juneman/Jueneman, John F. (4th Ohio Cavalry)(1937 program) | |||
3/30/1864 | 8/20/1865 | Kettler, Henry (twice in hospital)(buried at Piqua, Ohio) | ||
8/25/1862 | 6/9/1863 | C | Kladde/Klatte, Henry (died at Milliken's Bend, Louisiana) | |
8/25/1862 | 3/27/1863 | C | Kladde/Klatte, Herman (died at Memphis, Tennessee) | |
3/30/1864 | 8/20/1865 | C | Kladde, John (Military Record of Auglaize Co. - 1885) | |
GP | Kleboeker/Claybaker, Wm. (Co. F, 8th Ind. Cav.)(1937 program) | |||
8/9/1862 | Klute, Henry (Co. K, 99th O.V.I.) | |||
8/25/1862 | GP | 5/28/1865 | C | Knost, Georg(e) (wounded 6/11/1863 at Vicksburg) |
8/25/1861 | 5/19/1863 | C | Koch/Cook, Charles (killed at Vicksburg) | |
8/25/1862 | GP | 5/28/1865 | C | Kohlhorst, Henry W. / William (shot in mouth-7 mos. in hosp.) |
1861 | C | Kuhle, Charles (Military Record of Auglaize Co. - 1885) | ||
8/25/1862 | 11/25/1863* | C | Luedeke/Luedirke, William (*wounded at Mission. Ridge, TN) | |
8/24/1861 | 5/25/1862* | C | May, Henry (wounded 5/17/1862* / Princeton, W. Va.) | |
8/23/1861 | 7/23/1863* | C | May, Jacob (wounded 6/5/1863 */ Vicksburg, Miss.) | |
8/27/1861 | GP | 8/20/1865 | C | Meyer, J. Henry |
GP | C | Meyer, Rudolph (listed on 1937 program) | ||
GP | Moeller, Herman (196th O.V.I.)(listed on 1937 program) | |||
8/27/1861 | fall/1864 | C | Munday, Richard (Military Record of Auglaize Co. - 1885) | |
8/27/1861 | 8/20/1865 | C | Nebel, August (died/buried? at Cincinnati, Ohio) | |
8/27/1862 | 7/12/1865 | C | Nieter, August (died/buried at Dayton) | |
10/8/1862 | GP | 8/7/1863 | F | Pape/Pappe, Ernst Wilhelm / William (Co. F, 37th O.V.I.) |
8/25/1861 | 7/1865 | C | Reiter, William (Military Record of Auglaize Co. - 1885) | |
8/29/1861 | GP | 8/20/1865 | C | Roettger, F. Christian (Sergeant) |
9/2/1861 | GP | 6/25/1865 | C | Roettger, H. Fred/Fritz (wounded 9/10/1862 at Fayetteville. W.Va.) |
10/8/1862 | WG | 8/7/1863 | F | Rump, Henry J. / J.H. (Co. F., 37th O.V.I.) |
8/25/1862 | GP | 1/10/1865 | C | Schaefer, Henry (wounded 5/19/1863-Vicksburg)(Co.H,5th Batn.) |
8/27/1861 | 10/9/1861 | C | Schindler, Bernard/Barney (buried? in Indiana) | |
8/25/1861 | 9/15/1864 | C | 9/15/1864 | |
4/26/1861 | 8/27/1861 | Schmidt, Henry* (Wapakoneta)(4th Sgt., Co. K, 15th O.V.I.) | ||
8/22/1861 | 8/12/1865? | C | Schmidt, Henry* (2nd Lt.-9/7/61, 1st Lt.-3/31/62, Capt.-3/4/63) | |
Botkins? | GP/C-24 | died 1878 | Schmidt, Henry A. (Shelby Co.?)(Auglaize Co. Grave Registration) | |
9/3/1861 | WG | 3/15/1865* | C | Schroeder, Dietrich (wounded at Mission. Ridge-dis.9/15/1864*) |
SP | Schucraft, William (listed on 1937 program) | |||
8/26/1861 | 10/8/1862 | C | Schuette, John (disability discharge)(buried? at Lockington, Ohio) | |
8/25/1862 | GP | 5/25/1865 | C | Schulenberg, Benjamin A. (also known as Bernhard* August) |
8/1/1861 | GP | 6/3/1864 | Schulenberg, Frederick (Co. E, 1st Ohio Cavalry)(disability) | |
9/2/1861 | 8/20/1865 | C | Schulenberg, J.H./ Henry (wounded)(buried at St. Marys, Ohio) | |
8/25/1862 | GP | 5/25/1865 | C | Schulenberg, William (forwarded substitutes to front) |
8/26/1861 | fall/1864 | C | Schulte, John B. (Military Record of Auglaize Co. - 1885) | |
WG | 12/27/1861 | C | Schulte, William Frederick (1st Lt./resigned)(1937 program) | |
8/23/1861 | 5/17/1862 | C | Seidenberg/Siedenberg, Henry (killed at Princeton, West Va.) | |
9/3/1861 | *prisoner | 7/22/1864 | C | Siemer, Fred (killed in *Sultana explosion-4/26-27/1865) |
10/20/1864 | WG | 7/12/1865 | Speckman, Louis (Co. H, 106th O.V.I.)(listed on 1937 program) | |
8/25/1862 | SP | 5/28/1865 | C | Staas, Frank |
Deserted | C | Staas, Louis/Lewis | ||
8/13/1862? | 7/16/1864? | Stone, Michael (Co. G, 118th O.V.I.?)(discharge says 37th O.V.I.) | ||
9/1/1861 | WG | 8/20/1865 | C | Stork/Storck/Stark, Fredrick/Fritz (orderly sergeant) |
8/25/1862 | 11/25/1863 | C | Sundmacher, Henry (killed at Missionary Ridge, Tennessee) | |
9/23/1861 | 7/29/1862 | C | Tangeman, Bernhard (wounded at Princeton)(buried at Minster) | |
C | Tangeman, Joseph (wounded 11/25/1864 at Mission. Ridge) | |||
7/5/1861 | WG | 8/6/1864 | Tecklenburg, Henry F.W. (Co. D, 24th Illinois Inf.)(1937 program) | |
8/24/1861 | GP | 9/15/1864 | C | Tellman, John F. / Fred/Fritz |
8/24/1861 | GP | 8/20/1865 | C | Thieman, William (forager w/Sherman - guard w/Gen.Hazen) |
6/13/1861 | GP | 8/1864 | Tschudin, Wilhelm (Co. D, 28th O.V.I.)(Co. F, 8th U.S.Cav.) | |
10/7/1862 | SP | 8/7/1863 | H | Vick, William (Co. H, 37th O.V.I.) |
8/25/1861 | GP | 10/14/1862 | C | Vornholt, William (scout in W. Va.)(hernia disability) |
8/27/1861 | WG | 8/18/1863 | C | Wagner, Peter (gunshot in neck)(repaired roads)(disability dis.) |
10/7/1862 | WG | 8/7/1863 | H | Watermann, John W./William (Co. H, 37th O.V.I.) |
3/30/1864 | 8/20/1865 | C | Weinberg, Louis (Military Record of Auglaize Co. -1885) | |
3/30/1864 | 6/27/1864 | C | Wiedeman, William (killed at Kenesaw Mountain) | |
8/20/1861 | GP | 12/30/1865 | Zwez, Julius (Co. E, 68th New York Infantry) |
*SULTANA EXPLOSION: The freed Federal prisoners of war who crowded the decks of the steamboat Sultana never received the welcome they expected. On 4/26/1865, her boiler blew up in the middle of the Mississippi and 1700 men drowned or burned to death.