From the book “Auglaize County, Ohio”
The fourteen township divisions of Auglaize County are Salem, Noble, St. Marys, German, Jackson. Logan, Moulton, Washington, Duchouquet, Pusheta, Union, Clay, Wayne and Goshen.
The county is comprised of 384 full sections and parts of ten others, along with 2410 acres of Virginia Military lands. The total acreage is slightly in excess of 252,000.
The three major income sources of Auglaize County agriculture are (1) soybeans (2) corn (3) dairy. There are 213,000 acres of farmland in Auglaize County. Average number of bushels per acre: corn, 143; wheat, 100; soybeans, 42. The average milk production per cow in the county is 21,900 lb. per cow - or 2640 quarts. Auglaize County generates 85 million dollars of agricultural produce per year and is number 11 in the state. Mercer County is number 1. The average size of a farm in Auglaize County is 200 acres.
People Quick Facts | Auglaize County | Ohio |
Population, 2003 estimate | 46,740 | 11,435,798 |
Population, 2000 | 46,611 | 11,353,140 |
Population, percent change, April 1, 2000 to July 1, 2003 | 0.30% | 0.70% |
Population, percent change, 1990 to 2000 | 4.50% | 4.70% |
|
|
|
Persons under 5 years old, percent, 2000 | 6.80% | 6.60% |
Persons under 18 years old, percent, 2000 | 27.60% | 25.40% |
Persons 65 years old and over, percent, 2000 | 14.40% | 13.30% |
Female persons, percent, 2000 | 50.90% | 51.40% |
|
|
|
White persons, percent, 2000 (a) | 98.10% | 85.00% |
Black or African American persons, percent, 2000 (a) | 0.20% | 11.50% |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.20% | 0.20% |
Asian persons, percent, 2000 (a) | 0.40% | 1.20% |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
Persons reporting some other race, percent, 2000 (a) | 0.20% | 0.80% |
Persons reporting two or more races, percent, 2000 | 0.80% | 1.40% |
White persons, not of Hispanic/Latino origin, percent, 2000 | 97.70% | 84.00% |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.70% | 1.90% |
Foreign born persons, percent, 2000 | 1.10% | 3.00% |
(a) Includes persons reporting only one race. |
|
|
(b) Hispanics may be of any race, so also are included in applicable race categories. | ||
Z: Value greater than zero but less than half unit of measure shown |
|
|
|
|
|
Living in same house in 1995 and 2000 - pct age 5+, 2000 | 62.90% | 57.50% |
Language other than English spoken at home - pct age 5+, 2000 | 2.50% | 6.10% |
High school graduates, percent of persons age 25+, 2000 | 85.70% | 83.00% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.40% | 21.10% |
Persons with a disability, age 5+, 2000 | 6,713 | 1,909,489 |
|
|
|
Mean travel time to work (minutes), workers age 16+, 2000 | 18.1 | 22.9 |
Housing units, 2002 | 18,702 | 4,875,496 |
Homeownership rate, 2000 | 77.90% | 69.10% |
Housing units in multi-unit structures, percent, 2000 | 12.90% | 24.10% |
Median value of owner-occupied housing units, 2000 | $90,600 | $103,700 |
|
|
|
Households, 2000 | 17,376 | 4,445,773 |
Persons per household, 2000 | 2.62 | 2.49 |
Median household income, 1999 | $43,367 | $40,956 |
Per capita money income, 1999 | $19,593 | $21,003 |
Persons below poverty, percent, 1999 | 6.20% | 10.60% |
Business Quick Facts | Auglaize County | Ohio |
Private nonfarm establishments with paid employees, 2001 | 1,043 | 269,944 |
Private nonfarm employment, 2001 | 17,611 | 4,932,943 |
Private nonfarm employment, percent change 2000-2001 | -1.60% | -1.40% |
Nonemployer establishments, 2000 | 2,432 | 602,921 |
Manufacturers shipments, 1997 ($1000) | 1,737,610 | 241,902,924 |
Retail sales, 1997 ($1000) | 341,473 | 102,938,830 |
Retail sales per capita, 1997 | $7,281 | $9,181 |
Minority-owned firms, percent of total, 1997 | F | 6.30% |
F: Fewer than 100 firms |
|
|
Women-owned firms, percent of total, 1997 | 27.60% | 26.20% |
Housing units authorized by building permits, 2002 | 189 | 51,246 |
Federal funds and grants, 2002 ($1000) | 193,513 | 65,975,569 |
Geography Quick Facts | Auglaize County | Ohio |
Land area, 2000 (square miles) | 401 | 40,948 |
Persons per square mile, 2000 | 116.2 | 277.3 |
Metropolitan Area (Statistical Area) | Lima, OH |
|
FIPS Code | 11 | 39 |
|
|
|
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, 1997 Census of Governments |
The Golden Triangle | |
Chamber of Commerce Statistics | |
2000 Population | |
|
|
Village of Minster | 2,794 |
Jackson Township (total) | 3,577 |
Jackson Township outside Minster | 776 |
|
|
Village of New Bremen | 2,902 |
German Township (total) | 3,831 |
German Township outside New Bremen | 929 |
|
|
Village of New Knoxville | 891 |
Washington Township (total) | 2,320 |
Washington Township outside New Knoxville | 1,429 |
|
|
Auglaize County | 46,611 |
Male (49.1%) | 22,889 |
Female ( 50.9%) | 23,722 |
|
|
Land Area: 252,000 acres | 401.3 sq. mi. |
[Divided into 14 Townships] |
|
|
|
Average Annual Temperature | 54.6 F |
Average Annual Precipitation | 37.71” |
|
|
Total Road Mileage | 974 miles |
State & Federal Highways | 191 miles |
County Roads | 352 miles |
Township Roads | 320 miles |
Municipal Roads | 111 miles |
|
|
Households | 2,000 |
Minster | 1,089 |
New Bremen | 1,090 |
New Knoxville | 379 |
Auglaize County | 17,376 |
|
|
Median Age | 36.5 |
Average Household Size | 2.62 |
Average Family Size | 3.11 |
Per Capita Income | $25,071.00 |
|
|
Labor Force – 2000 (annual average) |
|
Total Labor Force | 25,000 |
Employment | 24,200 |
Unemployment | 800 |
Unemployment Rate | 3.20% |
|
|
Taxes – 2000 |
|
Taxable Value – Real Property | $602,878,030 |
Residential | $419,496,180 |
Agriculture | $72,112,540 |
Industrial | $36,686,490 |
Commercial | $74,582,820 |
Ohio Income Tax Liability | $25,513,292 |
Average Per Tax Return | $1,144 |
|
|
Agriculture – 2000 |
|
Land in Farms (acres) | 213,000 |
Number of Farms | 1,150 |
Average Size (acres) | 185 |
Total Cash Reciepts | $83,833,000 |
Average Per Farm | $72,898 |
|
|
Education – 2000 |
|
Public Schools | 20 |
Students | 8,716 |
Teachers | 552 |
Teacher/Student Ratio | 17.9 |
Expenditure Per Student | $6,348 |
Graduation Rate | 95.20% |
|
|
Voting – 2000 |
|
Voted – November 2000 | 20,212 |
Percent of Registered Voters | 70.40% |